<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>John Fuller &#124; Fuller Media</title>
	<atom:link href="http://fullermedia.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://fullermedia.com</link>
	<description></description>
	<lastBuildDate>Mon, 23 Jan 2012 17:13:03 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.4</generator>
		<item>
		<title>The Next Apple Revolution</title>
		<link>http://fullermedia.com/2012/01/the-next-apple-revolution/</link>
		<comments>http://fullermedia.com/2012/01/the-next-apple-revolution/#comments</comments>
		<pubDate>Mon, 23 Jan 2012 17:13:03 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Apple]]></category>
		<category><![CDATA[Business]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=758</guid>
		<description><![CDATA[It arrived without the fanfare of a new phone or tablet, but last week&#8217;s introduction to the world of digital textbooks signals Apple&#8217;s &#8220;next big thing.&#8221; As the company continues to explore new ways of delivering content, and to expand its revenue sources, I think they&#8217;ve tapped into a HUGE market. Any college student will [...]]]></description>
			<content:encoded><![CDATA[<p>It arrived without the fanfare of a new phone or tablet, but last week&#8217;s introduction to the world of digital textbooks signals Apple&#8217;s &#8220;next big thing.&#8221; As the company continues to explore new ways of delivering content, and to expand its revenue sources, I think they&#8217;ve tapped into a HUGE market.</p>
<p>Any college student will tell you that bookstore visits are usually dreaded. It isn&#8217;t that the staff are unfriendly, or that the atmosphere isn&#8217;t nice enough. Its the drain on the wallet &#8211; or pocketbook &#8211; that is so painful. Buy the latest edition, because last semester&#8217;s textbook is pitifully outdated. Get the right edition, because the prof isn&#8217;t going to accommodate a slacker who can&#8217;t get the required book. And watch the latest become&#8230;a big old paperweight, rather useless after the semester is over. I am ashamed to say that I actually thought I&#8217;d refer to some of my most valued college texts&#8230;and that a few remain crammed into a box in the attic&#8230;even though it has been a long, long time since those courses.</p>
<p>Obviously the college textbook system is antiquated and in need of overhaul. And our friends at Apple are looking out for us. According to <a href="http://news.cnet.com/8301-13506_3-57361833-17/apple-launches-ibooks-2-digital-textbooks/?tag=mncol;txt">some quick research</a>, Apple sold 350,000 textbooks in the three days after unveiling their availability on iBookstore.</p>
<p>I recall a conversation less than a year ago with my daughter, a high school student who carries about 100 pounds of books to and from school everyday. It was about the way things in her academic &#8220;career&#8221; would change.</p>
<p>&#8220;Saige,&#8221; I said, &#8220;Before you finish college you&#8217;ll be getting all your textbooks electronically. You&#8217;ll have &#8216;em all on an iPad. It&#8217;ll save you money &#8211; and it&#8217;ll save your back!&#8221;</p>
<p>Looks like I was a little long on the projection. Seems she&#8217;ll see that textbook revolution happen before she finishes high school. And for that, Apple, I thank you.</p>
<p>Now, what&#8217;s Cupertino got planned next?</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2012/01/the-next-apple-revolution/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CES 2012?</title>
		<link>http://fullermedia.com/2012/01/ces-2012/</link>
		<comments>http://fullermedia.com/2012/01/ces-2012/#comments</comments>
		<pubDate>Tue, 10 Jan 2012 21:04:31 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=754</guid>
		<description><![CDATA[I had planned on attending CES 2012, but family circumstances dictated otherwise. So I&#8217;m checking in here with some frequency to see what I&#8217;m missing. What announcements, products or presentations from CES strike you as most exciting or promising?]]></description>
			<content:encoded><![CDATA[<p>I had planned on attending CES 2012, but family circumstances dictated otherwise. So I&#8217;m checking in <a href="http://techcrunch.com/ces2012/">here</a> with some frequency to see what I&#8217;m missing.</p>
<p>What announcements, products or presentations from CES strike you as most exciting or promising?</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2012/01/ces-2012/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top Books of 2011 &#8211; That I DIDN&#8217;T Read</title>
		<link>http://fullermedia.com/2011/12/top-books-of-2011-that-i-didnt-read/</link>
		<comments>http://fullermedia.com/2011/12/top-books-of-2011-that-i-didnt-read/#comments</comments>
		<pubDate>Thu, 29 Dec 2011 18:18:54 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Information]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=750</guid>
		<description><![CDATA[In the spirit of the season, with everyone and his brother making &#8220;Top This&#8221; and &#8220;Top That&#8221; lists of new and notable items in the past twelve months, I humbly offer my own list. Here are the five books I didn&#8217;t read in 2011 &#8211; but wish I would have. Don&#8217;t misunderstand &#8211; I like [...]]]></description>
			<content:encoded><![CDATA[<p>In the spirit of the season, with everyone and his brother making  &#8220;Top This&#8221; and &#8220;Top That&#8221; lists of new and notable items in the past  twelve months, I humbly offer my own list. Here are the five books I  didn&#8217;t read in 2011 &#8211; but wish I would have. Don&#8217;t misunderstand &#8211; I  like books, have a lot of them, and seem to receive new ones almost  daily from publishers and friends. I cannot read every book on my  shelves, and at times feel guilty for having so many unread books.  Still, there are many good books I intend to read&#8230;some day.</p>
<p>So,  the following are the starting point for a &#8220;Top Books of 2012 &#8211; Which I  Actually Read&#8221; list&#8230;which I&#8217;ll try to post in about twelve months.</p>
<ol>
<li><a href="http://www.christianbook.com/all-is-grace-a-ragamuffin-memoir/brennan-manning/9781434764188/pd/764188?product_redirect=1&amp;Ntt=764188&amp;item_code=&amp;Ntk=keywords&amp;event=ESRCP">All is Grace</a>, Brennan Manning  &#8211; Memoirs of a fascinating man who found God&#8217;s grace&#8230;everywhere. I am eager to get to know Manning better.</li>
<li><a href="http://www.christianbook.com/prayer-does-it-make-any-difference/philip-yancey/9780310271055/pd/271053?product_redirect=1&amp;Ntt=271053&amp;item_code=&amp;Ntk=keywords&amp;event=ESRCP">Prayer</a>,  Philip Yancey &#8211; Started, just need to finish this fine book. Philip has  been a favorite writer since I started reading his columns in Campus  Life magazine during high school. That&#8217;s quite a long time!</li>
<li>The <a href="http://www.christianbook.com/esv-black-calfskin-leather-thumb-indexed/9780802475862/pd/475862?item_code=WW&amp;netp_id=896841&amp;event=ESRCQ&amp;view=details">New Testament</a> &#8211; Various (human) authors. Chuck Swindoll has challenged believers to  read through the New Testament this year. I think that&#8217;s a great idea &#8211;  and plan to add in the Psalms and Proverbs, as well (see <a href="http://www.youversion.com/reading-plans/project-345-plus">this reading plan</a>). Why not join me?</li>
<li><a href="http://www.amazon.com/WAR-PEACE-PUBLISHED-ANNOTATIONS-ebook/dp/B003JMEKFC/ref=sr_1_4?s=books&amp;ie=UTF8&amp;qid=1325179474&amp;sr=1-4">War and Peace</a> &#8211; Leo Tolstoy&#8217;s epic. If three of my kids have read it, why haven&#8217;t I?</li>
<li><a href="http://www.christianbook.com/meaning-marriage-facing-complexities-commitment-wisdom/timothy-keller/9780525952473/pd/952473?product_redirect=1&amp;Ntt=952473&amp;item_code=&amp;Ntk=keywords&amp;event=ESRCP">The Meaning Of Marriage</a>,  Tim Keller &#8211; We&#8217;ll be interviewing Tim and his wife Kathy for a Focus  broadcast soon, and I am always glad for an opportunity to read this  wise man&#8217;s perspective on life.</li>
</ol>
<p>I&#8217;ll try to gather up the  best books I&#8217;ve read this past year in a future post. Meantime, what  books are on your &#8220;didn&#8217;t read &#8211; yet&#8221; list?</p>
<p>ADDENDUM: Just today Danny Heitman writes in the <a href="http://online.wsj.com/article/SB10001424052970203391104577124613586451508.html?mod=WSJ_Opinion_LEFTTopOpinion">Wall Street Journal</a> (subscribers only, sorry) about this very matter. I appreciated his perspective, which affords some comfort:</p>
<blockquote><p>The  truly cultured, (author Gabriel Zaid) says, &#8220;are capable of owning  thousands of unread books without losing their composure or desire for  more.&#8221;</p></blockquote>
<p>Further, Heitman adds,</p>
<blockquote><p>Unread books&#8230;can be noble evidence of aspirations not yet met but still worth embracing.</p></blockquote>
<p>Somehow,  such thinking gives me permission to go through those stacks of books  which I have not yet cracked open, or which was started but never  finished, on bookshelves both at home and at work, and dare to pick one  up&#8230;and read.</p>
<p>Here&#8217;s to a growing collection of unread books, and to a year ahead of great reading!</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2011/12/top-books-of-2011-that-i-didnt-read/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Tweet Effectively: Three Successful Companies</title>
		<link>http://fullermedia.com/2011/12/how-to-tweet-effectively-three-successful-companies/</link>
		<comments>http://fullermedia.com/2011/12/how-to-tweet-effectively-three-successful-companies/#comments</comments>
		<pubDate>Sat, 10 Dec 2011 17:19:49 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Messaging]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Twitter]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=748</guid>
		<description><![CDATA[Since its launch six years ago, Twitter has had a significant influence in the world. Twitter has introduced a world of pithy, 140-character phrases and quotes. It has inspired creative use of shortened words and punctuation marks. It has also demonstrated an instantaneous aspect of communication, with errant Tweets sometimes resulting in an immediate firestorm [...]]]></description>
			<content:encoded><![CDATA[<p>Since its launch six years ago, Twitter has had a significant influence in the world. Twitter has introduced a world of pithy, 140-character phrases and quotes. It has inspired  creative use of shortened words and punctuation marks. It has also demonstrated an  instantaneous aspect of communication, with errant Tweets sometimes resulting in an immediate firestorm of reaction. Beyond the more mundane, the &#8220;Twitterverse&#8221; also played a dramatic role in the Arab Spring, providing protesters a key platform for their revolt against dictatorial regimes.</p>
<p>Who would have thought typing such short messages could be so impactful?</p>
<p>And, as an article in the Wall Street Journal recently pointed out, beyond the use of Twitter by individuals,</p>
<blockquote><p>even the stodgiest companies have found their way onto  Twitter. They have discovered it isn&#8217;t just another marketing channel  with a funny name, it&#8217;s more like a conversation they need to join or  risk losing influence over how consumers view them or their brands.</p>
<p>(Twitter&#8230;) has become a very public complaint line, and  ill-considered tweets or hacked Twitter accounts have caused plenty of  embarrassment.</p></blockquote>
<p>What are the pitfalls &#8211; and advantages &#8211; to having an active presence on Twitter?<a href="http://online.wsj.com/article/SB10001424052970204319004577086140865075800.html#ixzz1g9VSbJhZ"> Here&#8217;s an assessment</a> of three major companies which are utilizing Twitter quite effectively, with some lessons for every business.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2011/12/how-to-tweet-effectively-three-successful-companies/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Radio Is Radio</title>
		<link>http://fullermedia.com/2011/08/radio-is-radio/</link>
		<comments>http://fullermedia.com/2011/08/radio-is-radio/#comments</comments>
		<pubDate>Wed, 03 Aug 2011 03:22:52 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Online]]></category>
		<category><![CDATA[Online Radio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=741</guid>
		<description><![CDATA[For the naysayer who doubted the ability of Pandora and other web radio &#8220;stations&#8221; to grab audience from &#8220;traditional radio,&#8221; this data should get your attention: &#8230;analysis of Arbitron ratings among the A18-34 demo (shows that) Pandora’s AQH is now higher than any terrestrial radio station in all of the five-largest U.S. radio markets. From [...]]]></description>
			<content:encoded><![CDATA[<p>For the naysayer who doubted the ability of Pandora and other web radio &#8220;stations&#8221; to grab audience from &#8220;traditional radio,&#8221; <a href="http://textpattern.kurthanson.com/articles/1285/rain-728-pandora-reaps-07-09-aqh-rating-among-18-34-year-olds-in-major-markets">this data</a> should get your attention:</p>
<blockquote><p><strong>&#8230;analysis</strong> of Arbitron ratings among the A18-34 demo (shows that) Pandora’s AQH is now higher than <strong>any terrestrial radio station</strong> in all of the five-largest U.S. radio markets.</p></blockquote>
<p>From personal observation, I&#8217;m not surprised. To see that &#8220;AQH&#8221; (Arbitron&#8217;s measure of the average number of individuals listening to a station during any given 15-minute segment) I recall a conversation a few years back with one college student I knew, in which he revealed that Pandora is the only radio he listened to at the time. &#8220;Regular&#8221; radio just wasn&#8217;t reaching him. Then or now, apparently. From the above stat, it seems he is STILL only listening to Pandora.</p>
<p>Contrasted with a dismissal of online radio, I also remember the fear that some broadcasters had several years ago as web  radio was just taking off. They rightfully were concerned about listener erosion. I challenged those I spoke with to concentrate on doing what they did better than any online station: provide localized service, &#8220;superserve&#8221; their existing audience and remain the trusted, &#8220;first source,&#8221; local provider of music (and/or information).  I&#8217;ve not checked lately to see how those stations are doing, but if they didn&#8217;t heed my advice (which admittedly was not altogether uncommon, nor terribly revelatory), their fears are perhaps being realized.</p>
<p>Bottom line, I like Pandora. It isn&#8217;t &#8220;DJ-hosted&#8221; radio, but for the music I want, and the new music I want to learn about, Pandora does a pretty good job of keeping my attention.</p>
<p>Other services: Not so much. With all the hoopla about it, I&#8217;ve tried Spotify, but so far don&#8217;t find it convenient enough &#8211; for free. Maybe the paid service is good&#8230;but I can&#8217;t &#8211; won&#8217;t &#8211; go there. I just don&#8217;t want to pay for my radio. I&#8217;ll take the ads Pandora includes in the free stream. I&#8217;ll skip the &#8220;premium&#8221; services.</p>
<blockquote><p><strong>“Radio is radio” </strong>observed Pandora founder Tim Westergren.</p></blockquote>
<p>I think he is right. Radio is&#8230;lots of things. It is companionship. It is information. It is entertainment. It is&#8230;free.</p>
<p>Things have changed since I first started on-air. with LPs, 45s, carts, and a bit of dead air. Online changes everything. Except, it would seem, radio listening habits. Most people in the U.S. still listen to radio. Its just that more and more are listening online. That isn&#8217;t bad. It just is.</p>
<p>I hope that terrestrial broadcasters are coming to terms with the new reality, that they are either cultivating an online-savvy audience, or they risk losing sharing their audience all-too-soon. I&#8217;m not giving up on radio. I&#8217;ll continue to punch buttons on my daily commute. And I&#8217;ll still listen to online radio stations at my desk.  Because radio is radio.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2011/08/radio-is-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>They Don&#8217;t Talk</title>
		<link>http://fullermedia.com/2011/07/they-dont-talk/</link>
		<comments>http://fullermedia.com/2011/07/they-dont-talk/#comments</comments>
		<pubDate>Sat, 02 Jul 2011 20:54:34 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[iPad]]></category>
		<category><![CDATA[iPhone]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=730</guid>
		<description><![CDATA[Really interesting research graphic here about young adults and their mobile device habits. Not surprisingly, teens don&#8217;t talk much on their cell phone &#8211; and older persons talk a lot, BTW. So what are younger phone users doing on those phones? Drum roll&#8230; The headline stat: 71% of the respondents preferred texting to phone calling. [...]]]></description>
			<content:encoded><![CDATA[<p>Really interesting research graphic <a href="http://mashable.com/2011/07/02/texting-teens-infographic/">here</a> about young adults and their mobile device habits. Not surprisingly, teens don&#8217;t talk much on their cell phone &#8211; and  older persons  talk a lot, BTW. So what are  younger phone users doing on those phones? Drum roll&#8230;</p>
<blockquote><p>The headline stat: 71% of the respondents preferred texting to phone calling.</p></blockquote>
<p><a href="http://fullermedia.com/wp-content/uploads/2011/07/cellphone_topic_sidekick.jpg"><img class="alignnone size-thumbnail wp-image-731" title="cellphone_topic_sidekick" src="http://fullermedia.com/wp-content/uploads/2011/07/cellphone_topic_sidekick-150x150.jpg" alt="" width="150" height="150" /></a></p>
<p><a href="http://mashable.com/2011/07/02/texting-teens-infographic/">See the graphic</a>, and consider:</p>
<ul>
<li>What are you doing to reach the next generation of media consumers?</li>
<li>In this over-saturated, fast-moving world, how will you be heard/seen?</li>
<li>What is going to make your message worthy of a teen&#8217;s interest?</li>
<li>And is texting part of your strategy?</li>
</ul>
<p>Just asking.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2011/07/they-dont-talk/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>The Challenge</title>
		<link>http://fullermedia.com/2011/06/the-challenge/</link>
		<comments>http://fullermedia.com/2011/06/the-challenge/#comments</comments>
		<pubDate>Thu, 23 Jun 2011 03:46:17 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Trends]]></category>
		<category><![CDATA[Web]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=728</guid>
		<description><![CDATA[Traditional media has faced numerous challenges over the years. Newspapers and magazines are struggling in a world in which we get our information faster than it can be printed and delivered to our door. Television has been slow to move into the internet era, and the massive costs of creating content and distribution are pulling [...]]]></description>
			<content:encoded><![CDATA[<p>Traditional media has faced numerous challenges over the years.</p>
<p>Newspapers and magazines are struggling in a world in which we get our information faster than it can be printed and delivered to our door. Television has been slow to move into the internet era, and the massive costs of creating content and distribution are pulling down revenues. Radio has been in some turmoil as it has tried to go &#8220;HD&#8221; (unsuccessfully) and monetizing  online activities.</p>
<p>About radio, here&#8217;s a brief summary from veteran Fred Jacobs about where the medium is now, and what the essence of its challenges is:</p>
<blockquote><p>(It) isn’t about “To stream or not to stream.”  It’s about the  difficulty of facing change and about the eventual challenges to  aggregate audience, and to generate profits from these efforts.  In the  early days, few new businesses are profitable in their embryonic stages –  Amazon, Google, Facebook, and now Pandora are all modern examples.  All  of these brands have done what radio’s pioneers did eight decades ago –  focused on consumers, recognized opportunity, took a risk, built  infrastructure and access, created content and functionality, and then  developed a business model that made the venture successful.</p></blockquote>
<p>While specifically about radio, I think the comment has broader application. In today&#8217;s media world every new venture has great potential, and every &#8220;traditional&#8221; effort faces challenges &#8211; and oppportunities.</p>
<p>Read more from Fred Jacobs, including his thoughts about what he calls &#8220;CX,&#8221; right <a href="http://jacobsmedia.typepad.com/jacobs/2011/06/risky-business.html">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2011/06/the-challenge/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What Will &#8220;Save&#8221; Radio?</title>
		<link>http://fullermedia.com/2011/05/what-will-save-radio/</link>
		<comments>http://fullermedia.com/2011/05/what-will-save-radio/#comments</comments>
		<pubDate>Fri, 13 May 2011 07:33:51 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Opinion]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Communication]]></category>
		<category><![CDATA[Content]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=708</guid>
		<description><![CDATA[It ain&#8217;t an app. Former radio-pioneer-turned newspaper-exec Lee Abrams speaks out about what can save &#8211; or at least refresh &#8211; radio. Hat tip to Mark Ramsey for this great piece! Related: &#8220;Crowdsourced&#8221; content radio is coming to Vegas. Can it work? I&#8217;m not convinced that a bunch of amateurs can create the kind of [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullermedia.com/wp-content/uploads/2011/05/Rocket-Man.jpg"><img class="size-medium wp-image-710 alignleft" title="Rocket Man" src="http://fullermedia.com/wp-content/uploads/2011/05/Rocket-Man-300x168.jpg" alt="" width="300" height="168" /></a>It ain&#8217;t an app. Former radio-pioneer-turned newspaper-exec Lee Abrams <a href="http://bit.ly/kpHEjk">speaks out</a> about what can save &#8211; or at least refresh &#8211; radio. Hat tip to Mark Ramsey for this great piece!</p>
<p>Related: &#8220;Crowdsourced&#8221; content radio is coming to Vegas. Can it work? I&#8217;m not convinced that a bunch of amateurs can create the kind of radio I&#8217;d like to listen to regularly&#8230;but I didn&#8217;t really see iPods with &#8220;shuffle&#8221; or YouTube coming, either. I like <a href="http://bit.ly/mU34g6">RAIN</a>&#8216;s take on things, and Kurt was right about internet radio, so I&#8217;ll keep reading &#8211; with an open mind.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2011/05/what-will-save-radio/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Social, Tech and Media News Roundup</title>
		<link>http://fullermedia.com/2011/05/social-tech-and-media-news-roundup-may-8/</link>
		<comments>http://fullermedia.com/2011/05/social-tech-and-media-news-roundup-may-8/#comments</comments>
		<pubDate>Mon, 09 May 2011 01:21:48 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Culture]]></category>
		<category><![CDATA[Gen Y]]></category>
		<category><![CDATA[Marketing]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Social]]></category>
		<category><![CDATA[Tech]]></category>
		<category><![CDATA[Audiences]]></category>
		<category><![CDATA[Boomers]]></category>
		<category><![CDATA[Social Media]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=696</guid>
		<description><![CDATA[From around the web, some interesting news and analysis about social, tech and media: There are even Beatles posters! At trend Central, a look at media that reflects the history of adolescence &#8212; including a photoblog showing teen bedroom decor. http://bit.ly/lYCvxb As young as nine! Nielsen Wire reports that when asked what percentage of the [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullermedia.com/wp-content/uploads/2011/05/Screen-shot-2011-05-08-at-7.19.33-PM.png"><img class="alignnone size-medium wp-image-699" title="Screen shot 2011-05-08 at 7.19.33 PM" src="http://fullermedia.com/wp-content/uploads/2011/05/Screen-shot-2011-05-08-at-7.19.33-PM-300x196.png" alt="" width="122" height="79" /></a>From around the web, some interesting news and analysis about social, tech and media:</p>
<ol>
<li>There are even Beatles posters! At trend Central, a look at media that  reflects the history of adolescence &#8212; including a photoblog showing teen bedroom decor. http://bit.ly/lYCvxb</li>
<li>As young as nine! Nielsen Wire reports that when asked what percentage of the apps on their phone were downloaded by  their children, parents reported that 30 percent of the apps on  their phones were installed by their kids. http://bit.ly/grc3oV</li>
<li>No surprise: Trailing all other age groups, teens age 12-17 watch the least amount of  TV. The average American watched 34 hours 39  minutes of TV per week in Q4 2010, a year-over-year increase of two  minutes. Media Post reports on other stats about  users of traditional TV. http://bit.ly/ltZJ57</li>
</ol>
<p>Here&#8217;s to a thoughtful start to your week.</p>
]]></content:encoded>
			<wfw:commentRss>http://fullermedia.com/2011/05/social-tech-and-media-news-roundup-may-8/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>In-Car Internet Radio</title>
		<link>http://fullermedia.com/2011/04/in-car-internet-radio/</link>
		<comments>http://fullermedia.com/2011/04/in-car-internet-radio/#comments</comments>
		<pubDate>Fri, 29 Apr 2011 15:15:45 +0000</pubDate>
		<dc:creator>John Fuller</dc:creator>
				<category><![CDATA[Business]]></category>
		<category><![CDATA[Media]]></category>
		<category><![CDATA[Mobile]]></category>
		<category><![CDATA[Radio]]></category>
		<category><![CDATA[Research]]></category>
		<category><![CDATA[apps]]></category>
		<category><![CDATA[Internet]]></category>
		<category><![CDATA[Technology]]></category>
		<category><![CDATA[Trends]]></category>

		<guid isPermaLink="false">http://fullermedia.com/?p=690</guid>
		<description><![CDATA[Talking to a friend the other day, I observed that when it comes to cars, I buy middle-aged vehicles and drive them until they are senior citizens in need of a rest home. Accordingly, my cars are generally fairly old. We have a couple of 2003 models, and an old 1997 Suburban. The newer cars [...]]]></description>
			<content:encoded><![CDATA[<p><a href="http://fullermedia.com/wp-content/uploads/2011/04/Toy-DS-Front.jpg"><img class="alignnone size-medium wp-image-691" title="Toy - DS Front" src="http://fullermedia.com/wp-content/uploads/2011/04/Toy-DS-Front-300x225.jpg" alt="" width="234" height="175" /></a>Talking to a friend the other day, I observed that when it comes to cars, I buy middle-aged vehicles and drive them until they are senior citizens in need of a rest home. Accordingly, my cars are generally fairly old. We have a couple of 2003 models, and an old 1997 Suburban. The newer cars have audio controls on the steering wheel – nice. That old Chevy doesn’t, although it does offer a CD player in addition to the cassette player and the AM and FM radio.</p>
<p>What I don’t have in my vehicles is a way to easily connect my iPod or iPhone. I can run a cassette adapter, and have at times done so, but it isn’t really worthwhile for my daily 15 minute commute to and from work. Just too much hassle to plug in, find the station or tune I want (especially while I merge onto I-25), and enjoy.</p>
<p>Having been in the radio world for 30 years (did I just write that? Am I really old enough to have been in radio that long? Yikes!), I am keenly interested in the medium. I love radio, and want it to continue to succeed in the future. So I read a lot about it, and talk with many friends in “the biz” about how 280 million Americans listening to their radios every week.</p>
<p>In my personal research, I recently came across an <a href="http://tuner2.blogspot.com/">interesting blog</a> that is devoted to internet radio for cars. I like the dedication of the blog to just this topic, and reading some of the posts led me to consider the future of in-car listening experiences.</p>
<p>What does the future of car radio look like? Well, like <a href="http://www.autoblog.com/photos/intellilink-for-buick-and-gmc/">this</a>. Select GM autos rolling out this fall will feature internet radio listening through a tightly integrated dashboard control center.</p>
<p>Or like this: <a href="http://www.ubergizmo.com/2011/04/pandora-supported-new-bmw-models/">Pandora</a> delivered to the dash of your new BMW.</p>
